42A, Knowledge Park III, Greater Noida – 201310, U.P.
“Maa Kaushalya Devi”
We offer quality education at a reasonable fee. The fee structure is designed to make quality education accessible to students from all strata of society. We have designed and implemented financial schemes that will offer assistance to students who are facing financial constraints and we will offer our top students 100% scholarships. We have joined hands with many corporates and looking forward to their sponsorship under their CSR programs. We have a special support program for minority groups, girls, defence personnel, widows, and single parents etc. who need to be empowered and encouraged.
BBA | 1st year | 2nd year | 3rd year |
---|---|---|---|
(2024-27)batch | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
BBA PRINTING & PACKAGING | 1st year | 2nd year | 3rd year |
---|---|---|---|
(2024-27)batch | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
BBA ENTREPRENEURSHIP | 1st year | 2nd year | 3rd year |
---|---|---|---|
(2024-27)batch | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
Note * Exam fee likely to be revised by the university.
University Fee of Rs. ---------/- to be deposited to CCS UNIVERSITY directly by students.
UNIFORM FEES - after commencement of classe = 6000.00
College Fee shall be accepted only through DD in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
Registration/Application Charges @ Rs. 1500/- shall be charged at the time of admission or before while securing your seat, payable either in cash or DD (separate) in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
NOTE :60000.00 will be paid @ the time of admission & remaining 30000.00 will be paid at the time of commencemnt of first semester university examination
BCA | 1st year | 2nd year | 3rd year |
---|---|---|---|
Batch (2024-27) | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
BCA ENTREPRENEURSHIP | 1st year | 2nd year | 3rd year |
---|---|---|---|
Batch (2024-27) | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
BCA AI & ML | 1st year | 2nd year | 3rd year |
---|---|---|---|
Batch (2024-27) | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 55,000 | 55,000 | 55,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 3,000 |
Alumni & Convocation Fee | 0 | 0 | 3,000 |
Internet, Intranet | 4,000 | 4,000 | 4,000 |
Development Charges | 4,000 | 4,000 | 4,000 |
Extra Curricular & Co-curricular Activity Fee | 8,000 | 8,000 | 2,000 |
Grand Total | 75,000 | 75,000 | 75,000 |
Note * Exam fee likely to be revised by the university.
University Fee of Rs. ---------/- to be deposited to CCS UNIVERSITY directly by students.
UNIFORM FEES - after commencement of classe = 6000.00
College Fee shall be accepted only through DD in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
Registration/Application Charges @ Rs. 1500/- shall be charged at the time of admission or before while securing your seat, payable either in cash or DD (separate) in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
NOTE :70000.00 will be paid @ the time of admission & remaining 40000.00 will be paid at the time of commencemnt of first semester university examination
B.COM (H) | 1st year | 2nd year | 3rd year |
---|---|---|---|
(2024-27)batch | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 25,000 | 25,000 | 25,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 2,000 |
Alumni & Convocation Fee | 0 | 0 | 2,000 |
Internet, Intranet | 3,000 | 3,000 | 3,000 |
Development Charges | 3,000 | 3,000 | 3,000 |
Extra Curricular & Co-curricular Activity Fee | 5,000 | 5,000 | 1,000 |
Grand Total | 40,000 | 40,000 | 40,000 |
B.COM (H) ENTREPRENEURSHIP | 1st year | 2nd year | 3rd year |
---|---|---|---|
(2024-27)batch | (2024-25) | (2025-26) | (2026-27) |
Tuition Fee | 25,000 | 25,000 | 25,000 |
Book Bank, Book Lending & Library Fee | 4,000 | 4,000 | 4,000 |
College Placement Activity Fee | 0 | 0 | 2,000 |
Alumni & Convocation Fee | 0 | 0 | 2,000 |
Internet, Intranet | 3,000 | 3,000 | 3,000 |
Development Charges | 3,000 | 3,000 | 3,000 |
Extra Curricular & Co-curricular Activity Fee | 5,000 | 5,000 | 1,000 |
Grand Total | 40,000 | 40,000 | 40,000 |
Note * Exam fee likely to be revised by the university.
University Fee of Rs. ---------/- to be deposited to CCS UNIVERSITY directly by students.
UNIFORM FEES - after commencement of classe = 6000.00
College Fee shall be accepted only through DD in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
Registration/Application Charges @ Rs. 1500/- shall be charged at the time of admission or before while securing your seat, payable either in cash or DD (separate) in favour of IIPPT COLLEGE and your demand draft should be payable at New Delhi.
NOTE : 45,000.00 will be paid @ the time of admission & remaining 25,000.00 will be paid at the time of commencemnt of first semester university examination
© 2024 IIPPT College | Developed By Flags Communications
Sitemap | Payment | Contact Us